|   | Joe Blow | John Doe | Unix Man | The Man | San Man | Mr Hardware |
|---|---|---|---|---|---|---|
| Business Units | Infrastructure | Sales | Retail | Investments | Corporate HQ | Corporate Regional |
| Apps: Netscape, Weblogic, etc |   |   | primary |   |   |   |
| Backups: Netbackup, TAN |   | primary |   | secondary |   |   |
| Consolidation | secondary |   | secondary |   |   | primary |
| Developers: Compilers, Tools | primary | secondary |   |   |   |   |
| DNS/BIND & Sendmail | primary |   |   |   | secondary |   |
| DR | POC |   |   |   |   |   |
| Linux: install, loading, patches |   |   |   |   |   | primary |
| Performance | secondary | primary |   |   |   |   |
| Security |   |   | primary |   |   | secondary |
| Solaris: install, jumpstart, patches |   | secondary | secondary |   |   | primary |
| Storage: NFS, NAS, SAN | secondary: SAN |   |   |   | PRIMARY | secondary: NAS: CIFS & NFS |
| VCS | primary |   | secondary |   |   |   |
| Other Duties | none | Equipment Leasing & Ordering | Equipment Leasing & Hardware, Software, & Documentation Inventory |   | Storage, LDAP | Hardware: Install & Setup |
This table lists areas an SA is responsible for managing, making sure all the needed tools are there and that the area is functioning properly. It does not mean the SA does all the work that the uses the area, i.e. if you have OS, you do not necessarily install the OS on all servers but you would make sure Jumpstart/FlashArchive works and would assist in any troubles in that area of loading.